Kyoto Women's University Academic Information Repository >
紀要論文(Bulletin Paper) >
食物学会誌 >
第79号(2025-02-28) >
このアイテムの引用には次の識別子を使用してください:
http://hdl.handle.net/11173/3978
|
タイトル: | ABCタンパク質によるコレステロール輸送を活性化させる発酵関連成分の探索 |
その他のタイトル: | Screening of fermentation-related components that increase cholesterol transport mediated by ABC proteins |
著者: | 佐藤, まりん 藤田, 真衣 松尾, 道憲 Sato, Marin Fujita, Mai Matsuo, Michinori |
キーワード: | コレステロール 動脈硬化 脂質異常症 ABC トランスポータータンパク質 Cholesterol Atherosclerosis Dyslipidemia ABC transporter protein |
発行日: | 2025年2月28日 |
出版者: | 京都女子大学食物学会 |
抄録: | 目的: ATP-binding cassette (ABC) トランスポータータンパク質のABCA1,ABCG1,ABCG4 とABCG5/ABCG8 は体内のコレステロール輸送に働く。これらを活性化できれば,コレステロール排出を促進し動脈硬化予防を期待できる。麹,酵母,酒類の成分が総コレステロール値上昇を抑制する報告,適量の飲酒は高密度リポタンパク質 (HDL) コレステロールを増加させる報告があることから,麹,酵母,酒類を用いて抽出物を作製し,ABC タンパク質を活性化させる成分を探索することを目的とした。方法: ABC タンパク質を遺伝子導入したBHK 細胞とABCA1 とABCG1 を内在的に発現するマクロファージに分化させたTHP-1 細胞に,麹,酵母,酒類から抽出して作製したサンプルを添加し,コレステロール排出量を蛍光法と比色法で測定した。活性が上がったものはウェスタンブロッティングでタンパク発現量を定量した。結果: THP-1 細胞に生麹の熱水抽出物を添加した時,BHK/ABCA1 細胞に生黒麹のエタノール抽出物又は生麹のエタノール抽出物を添加した時にコレステロール排出量が有意に増加した。しかし,ABC タンパク発現量は有意に増加しなかった。考察: ABC タンパク質量の増加は見られなかったことから,タンパク発現量の増加ではなく,輸送能が上がりコレステロール排出に繋がったと考えられる。Purpose: ATP-binding cassette (ABC) transporter proteins ABCA1, ABCG1, ABCG4, and ABCG5/ABCG8 are involved in cholesterol transport in human body. The activation of ABC proteins promotes cholesterol efflux and prevents atherosclerosis. Previous studies have reported that the functional components of koji, yeast, and alcoholic beverages suppress elevated total cholesterol levels, while moderate alcohol consumption increases HDL cholesterol levels. Therefore, this study aimed to investigate the components of koji, yeast, and alcoholic beverages that activate ABC proteins. Methods: BHK cells transfected with ABC protein genes and THP-1 cells differentiated into macrophages and endogenously expressing ABCA1 and ABCG1 were incubated with extracts from koji, yeast, and alcoholic beverages. Subsequently, cholesterol efflux from the cells was quantified using fluorescent and colorimetric methods. Those with increased activity were quantified for protein expression using Western blotting. Results: Cholesterol efflux increased significantly when the hot water extract of raw koji was added to THP-1 cells, and when the ethanol extract of raw black koji or ethanol extract of raw koji was added to BHK/ABCA1 cells. However, the expression levels of ABC proteins did not exhibit significant differences. Discussion: These findings suggest that increased transport efficiency, rather than elevated protein expression, was responsible for the observed increase in cholesterol efflux. |
URI: | http://hdl.handle.net/11173/3978 |
JaLC DOI: | info:doi/10.69181/3978 |
出現コレクション: | 第79号(2025-02-28)
|
このリポジトリに保管されているアイテムは、他に指定されている場合を除き、著作権により保護されています。
|