Kyoto Women's University Academic Information Repository >
紀要論文(Bulletin Paper) >
現代社会研究科論集:京都女子大学大学院現代社会研究科紀要 >
第19号(2025-03-07) >
このアイテムの引用には次の識別子を使用してください:
http://hdl.handle.net/11173/4000
|
タイトル: | 子育て支援が結婚と出生に与える影響 : 子育てサービス費用への補助と児童手当 |
その他のタイトル: | The effect of subsidies for childcare service costs and child allowances on marriage and birth |
著者: | 坂爪, 聡子 SAKAZUME, Satoko |
キーワード: | 子育てサービス費用補助 児童手当 結婚 子ども数 税財源 subsidies for childcare service costs child allowances marriage number of children tax revenue |
発行日: | 2025年3月7日 |
出版者: | 京都女子大学 |
抄録: | 本稿では、子育て支援として子育てサービス費用への補助と児童手当の支給を取り上げ、支援が既婚者の子ども数と独身者の結婚に与える影響に関してモデルを用いてシミュレーション分析を行う。その上で、独身者が結婚したことにより増加する子ども数も考慮して、支援が社会全体の子ども数に与える影響を明らかにする。晩婚化・非婚化問題が深刻な日本において少子化を止めるには、結婚している夫婦の子ども数を増やすだけでなく、結婚する人を増やす必要がある。本稿のモデルは基本的にはBecker(1965)の家計内生産に関するモデルを参考にするが、以下の2点が先行研究と異なる。まず、独身者をモデルの中に入れ、子育て支援が既婚者の出生に与える影響だけでなく、独身者の結婚に与える影響も分析する点である。次に、支援として子育てサービス費用への補助と児童手当の支給の2支援を同時に分析する点である。本稿の分析から得られる主な結果は以下である。2つの支援とも、その充実は結婚を促進させ、社会全体の子ども数を増加させる。さらに、既婚者の効用と社会全体の経済厚生(総効用)に、ある程度までの充実はプラスの影響を与える可能性がある。一方、女性の就業には、児童手当はマイナスの影響を与えるが、子育てサービス費用補助はプラスの影響を与えるという逆の結果が導出された。さらに、子育てサービス費用補助の充実ほうが出生を促進させる効果は大きいが、それに伴う税負担も大きく、経済厚生に与えるマイナスの影響も大きくなる。This paper examines the effects of the subsidies for childcare service costs and the child allowances, on the number of children of married couples and the marriage of singles, using a model and simulation analysis. In addition, we take into account the increase in the number of children due to the marriage of singles, and clarify the impact of the support on the total number of children in society. The model used in this paper is based on Becker (1965), but differs from previous studies in two respects. First, we include singles in the model and analyze the effects of child-rearing support not only on the births of married couples, but also on the marriage of singles. Second, we analyze both subsidies for childcare service costs and child allowances at the same time. The main results obtained from the analysis of this paper are as follows. Both types of support, when enhanced, promote marriage and increase the total number of children in society. Furthermore, the enhancement of the support may have a positive effect on the utility of married couples and the economic welfare of society (total utility) up to a certain level. On the other hand, for women’s labor, child allowances have a negative effect, while subsidies for childcare service costs have a positive effect, resulting in the opposite outcome. Moreover, the enhancement of subsidies for childcare service costs has a greater effect on promoting births, but it also entails a larger tax burden, and a larger negative effect on economic welfare. |
URI: | http://hdl.handle.net/11173/4000 |
JaLC DOI: | info:doi/10.69181/4000 |
出現コレクション: | 第19号(2025-03-07)
|
このリポジトリに保管されているアイテムは、他に指定されている場合を除き、著作権により保護されています。
|